
| Capacitance (pF) | Voltage | Loads (pF) | Slopes (ns) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0°C | 25°C | 105°C | 0°C | 25°C | 105°C | |||||||||||
| SIGNAME | 1.96616 | 2.14657 | 2.37392 | 3.63 | 3.3 | 2.97 | - | - | - | - | - | 0.1 | 0.25 | 0.5 | 0.75 | 1 |
| DOUT | 0.0182891 | 0.0184528 | 0.0187329 | 1.32 | 1.2 | 1.08 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | - | - | - | - | - |
| SIGNAME( ↑ ) to DOUT( ↑ ) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0°C | 25°C | 105°C | ||||||||||||||
| 0.1pF | 0.2pF | 0.3pF | 0.4pF | 0.5pF | 0.1pF | 0.2pF | 0.3pF | 0.4pF | 0.5pF | 0.1pF | 0.2pF | 0.3pF | 0.4pF | 0.5pF | ||
| 50% input to 50% output | ||||||||||||||||
| Slope (ns) |
0.1 | 0.3399 | 0.3771 | 0.4145 | 0.4518 | 0.4891 | 0.4627 | 0.5126 | 0.5625 | 0.6123 | 0.6622 | 0.7313 | 0.8055 | 0.8795 | 0.9536 | 1.0280 |
| 0.25 | 0.3663 | 0.4035 | 0.4408 | 0.4782 | 0.5155 | 0.4882 | 0.5381 | 0.5879 | 0.6378 | 0.6877 | 0.7555 | 0.8297 | 0.9037 | 0.9778 | 1.0520 | |
| 0.5 | 0.4191 | 0.4564 | 0.4937 | 0.5310 | 0.5684 | 0.5444 | 0.5943 | 0.6442 | 0.6940 | 0.7439 | 0.8132 | 0.8874 | 0.9614 | 1.0350 | 1.1090 | |
| 0.75 | 0.4664 | 0.5036 | 0.5409 | 0.5783 | 0.6156 | 0.6013 | 0.6512 | 0.7011 | 0.7509 | 0.8008 | 0.8755 | 0.9497 | 1.0240 | 1.0980 | 1.1720 | |
| 1 | 0.5043 | 0.5415 | 0.5788 | 0.6162 | 0.6535 | 0.6537 | 0.7036 | 0.7535 | 0.8033 | 0.8532 | 0.9377 | 1.0120 | 1.0860 | 1.1600 | 1.2340 | |
| 20% output to 80% output | ||||||||||||||||
| Slope (ns) |
0.1 | 0.06726 | 0.1248 | 0.1826 | 0.2403 | 0.2980 | 0.08894 | 0.1649 | 0.2410 | 0.3172 | 0.3934 | 0.1322 | 0.2444 | 0.3570 | 0.4697 | 0.5825 |
| 0.25 | 0.06726 | 0.1248 | 0.1825 | 0.2403 | 0.2980 | 0.08894 | 0.1649 | 0.2410 | 0.3172 | 0.3934 | 0.1322 | 0.2444 | 0.3570 | 0.4697 | 0.5824 | |
| 0.5 | 0.06728 | 0.1248 | 0.1826 | 0.2403 | 0.2980 | 0.08896 | 0.1649 | 0.2410 | 0.3172 | 0.3934 | 0.1322 | 0.2444 | 0.3570 | 0.4697 | 0.5824 | |
| 0.75 | 0.06728 | 0.1248 | 0.1825 | 0.2403 | 0.2980 | 0.08897 | 0.1649 | 0.2410 | 0.3172 | 0.3934 | 0.1322 | 0.2444 | 0.3570 | 0.4697 | 0.5824 | |
| 1 | 0.06729 | 0.1248 | 0.1826 | 0.2403 | 0.2980 | 0.08896 | 0.1649 | 0.2410 | 0.3172 | 0.3934 | 0.1322 | 0.2444 | 0.3570 | 0.4697 | 0.5824 | |
| SIGNAME( ↓ ) to DOUT( ↓ ) | ||||||||||||||||
| 0°C | 25°C | 105°C | ||||||||||||||
| 0.1pF | 0.2pF | 0.3pF | 0.4pF | 0.5pF | 0.1pF | 0.2pF | 0.3pF | 0.4pF | 0.5pF | 0.1pF | 0.2pF | 0.3pF | 0.4pF | 0.5pF | ||
| 50% input to 50% output | ||||||||||||||||
| Slope (ns) |
0.1 | 0.3384 | 0.3727 | 0.4040 | 0.4343 | 0.4641 | 0.4395 | 0.4838 | 0.5241 | 0.5628 | 0.6010 | 0.6625 | 0.7285 | 0.7885 | 0.8464 | 0.9029 |
| 0.25 | 0.3657 | 0.4000 | 0.4313 | 0.4616 | 0.4914 | 0.4657 | 0.5100 | 0.5503 | 0.5890 | 0.6271 | 0.6865 | 0.7525 | 0.8125 | 0.8704 | 0.9271 | |
| 0.5 | 0.4117 | 0.4460 | 0.4774 | 0.5076 | 0.5374 | 0.5187 | 0.5630 | 0.6032 | 0.6420 | 0.6801 | 0.7419 | 0.8079 | 0.8680 | 0.9258 | 0.9826 | |
| 0.75 | 0.4501 | 0.4844 | 0.5158 | 0.5461 | 0.5759 | 0.5645 | 0.6089 | 0.6491 | 0.6879 | 0.7260 | 0.7988 | 0.8647 | 0.9249 | 0.9827 | 1.0400 | |
| 1 | 0.4850 | 0.5193 | 0.5507 | 0.5810 | 0.6108 | 0.6050 | 0.6493 | 0.6896 | 0.7284 | 0.7665 | 0.8500 | 0.9160 | 0.9761 | 1.0340 | 1.0910 | |
| 20% output to 80% output | ||||||||||||||||
| Slope (ns) |
0.1 | 0.06830 | 0.1027 | 0.1380 | 0.1742 | 0.2112 | 0.08695 | 0.1320 | 0.178 | 0.2252 | 0.2733 | 0.1295 | 0.1991 | 0.2700 | 0.3424 | 0.4161 |
| 0.25 | 0.06834 | 0.1027 | 0.1380 | 0.1742 | 0.2112 | 0.08697 | 0.1320 | 0.1781 | 0.2253 | 0.2733 | 0.1295 | 0.1992 | 0.2700 | 0.3424 | 0.4159 | |
| 0.5 | 0.06842 | 0.1028 | 0.1381 | 0.1743 | 0.2113 | 0.08701 | 0.1321 | 0.1781 | 0.2253 | 0.2734 | 0.1295 | 0.1992 | 0.2700 | 0.3425 | 0.4160 | |
| 0.75 | 0.06852 | 0.1029 | 0.1381 | 0.1743 | 0.2113 | 0.08712 | 0.1322 | 0.1781 | 0.2253 | 0.2734 | 0.1296 | 0.1992 | 0.2700 | 0.3424 | 0.4161 | |
| 1 | 0.06850 | 0.1029 | 0.1381 | 0.1743 | 0.2113 | 0.08719 | 0.1322 | 0.1782 | 0.2254 | 0.2734 | 0.1297 | 0.1993 | 0.2701 | 0.3424 | 0.4162 | |